DESCRIPTION
HPS devices are digitally controlled AC driven high voltage power supplies with high power density at best output characteristics.The processor controlled supplies can flexibly be adapted to an kind of application by configuring many options. PWM controlled output parameters, small ripple and noise and stored energy, up to 93% efficiency and almost loss free switching of semiconductors makes HPS devices the most advanced AC/DC HV power supply for industrial and research applications.
· 300 W - 10 kW / 1kV - 100 kV versions.
· 19“ rack mountable or compact box version.
· best control characteristics.
· multiple interface options.
· capacitor charger option (CLD ).
· ARC management (ultrafast ARCpro optional).
· very low ripple and noise, very low EMI.
· parallel operation for power increase.
SPECIFICATIONS | |||||||
HPS COMPACT | HPS 300W | HPS 800W | HPS1.5kW | HPS 3kW | HPS 6kW | HPS 10kW | |
Power | 350 W | 300 W | 800 W | 1500 W | 3000 W | 6000 W | 10000 W |
Polarity | factory fixed, positive or negative | ||||||
Ripple and noise [f >10 Hz] | < 2 • 10-3 • Vnom | < 1 • 10-4 • Vnom [Vnom ≤ 8 kV] < 5 • 10-4 • Vnom [Vnom > 8 kV] | < 3 • 10-3 • Vnom** < 5 • 10-3 • Vnom** | < 9 • 10-3 • Vnom** | |||
Stability | 0.02 % | 0.02 %* | 0.05 %* | 0.05 %* | |||
Voltage regulation [ΔVout / ΔVin] | 0.02 % [Vout ≥ 5 V] | 0.01 % [Vout ≥ 5 V] | 0.01 % [Vout ≥ 5 V] | 0.01 % [Vout ≥ 5 V] | |||
Temperatur coefficient | < 2 • 10-4 / K | ||||||
Supply voltage | 85 - 264 VAC with PFC | 170 VAC - 264 VAC with PFC | 3 x 400 VAC ± 10% | ||||
Efficiency | up to 85% | up to 93% | up to 93% | ||||
Switching frequency | 30 - 70 kHz | 80 - 130 kHz | 70 - 90 kHz | 60 - 80 kHz | |||
Set / monitor voltage | opt. 0 - 5 V | 0 - 5 V | opt. 0 - 10 V | |||||
Protection | overload, ARC and short circuit protected, INTERLOCK, INHIBIT, overvoltage/overtemp protection | ||||||
ARC Management | optional: ARC | ARC | optional: ARCpro | ARC | optional: ARCpro | ||||
Interfaces | USB, CAN, Ethernet, RS232 | USB, CAN, IEEE488.2 USB, AIO | isolated, IEEE 488.2, Ethernet, RS232, CAN, SPS (0-10V) Ethernet, RS232, AIO isolated | ||||
Filament supply | not available | optional | optional | ||||
Case | metal box | 19“ rack mountable | 19“ rack mountable | ||||
Dimensions (L/W/H) | 280/254/107 mm | 410 mm / 19“/ 1U | 410-550 mm / 19“/ 2-4U | 500 mm/ 19“/ 4U | |||
(* for 8h, after 0.5h warmup | (** | option VLN: < 5 • 10-4 • Vnom (not available for all confi gurations) | |||||||
ORDER & OPTIONS | |||||||
OPTION | ORDER INFO | EXAMPLE | Options for HPS 1.5 kW / 3 kW / 6 kW / 10 kW | ||||
Polarity | positive: x = p, negative: x = n | HPp 10 357 | Front panel operation with LCD | FP | |||
Capacitor charger | CLD | Interface options | CAN | SPS | ETC | ||||
Interface options | Ethernet: ETH | IEEE 488: IEE | RS232: RS2 | Very low noise: < 5 • 10-4 • Vnom (*not available for all confi gurations) | VLN | ||||
Options for HPS 300 W / 800 W | ARC management pro (ultrafast) | ARCpro | |||||
AIO isolated | AIO (0-5 V) | ARC current limitation | ACL | ||||
Rear HV connector (SHV only) | HVR | Two HV output connectors | 2HC | ||||
Note: other product confi gurations and customizing on request | Integrated fi lament supply | FCS | |||||
Higher voltage stability: < 1 • 10-4 • Vnom (*not available for all confi gurations) | HVS | ||||||
Wide range input 400 - 480V +/- 10% (6 and 10kW only) | WR4 | ||||||
Extended operating area | EOA |
Warm prompt:
Devices of HPS series, the maximum voltage can be up to 100kv, the maximum power can be up to 10kw as well. Model selected will be subeject to the voltage range, power, and dimension. Please feel free to contact us , if you would like to looking for the most suitable one, thank you!