Double sided multi element active area of sectors and annular strips with central hole. Multiple assemblies completing almost 360o coverage.
DESIGN | SECTOR COVERAGE | JUNCTION | OHMIC | ACTIVE AREA | CHIP DIAMETER | JUNCTION WINDOW | OHMIC WINDOW | WAFER | PACKAGE | |||||||
ELEMENTS | PITCH | ELEMENTS | PITCH | |||||||||||||
Inner | Outer | Inner | Outer | Implant | Metal | Implant | Metal | |||||||||
QQQ2 | 90o | 16 | 2000 | 24 | 3.75 | 18.00 | 82.00 | 11.50 | 85.00. | 2/7/9 | M/P | 2 | M | 4 | Standard FR4 | |
QQQ3 | 90o | 16 | 3057 | 16 | 5.625 | 100.20 | 198.00 | 96.20 | 200.20 | 2/7/9 | M/T/P | 2 | M | 6 | Standard FR4 | |
QQQ5 | 90o | 32 | 2550 | 4 | 22.5 | 50.50 | 163.90 | 46.40 | 168.00 | 2/7/9 | P | 2 | M | 6 | Flexi Rigid | |
MMM | 60o | 16 | 6410 | 8 | 6.80 | 65.20 | 270.20 | 55.26 | 272.20 | 2 | M | 2 | M | 6 | Standard FR4 |
QQQ1 and QQQ2 assemblies which can be used delta E/E configuration with common mounting holes.
QQQ3 Assembly