Single sided single area circular active area with circular, square or multi faceted outer chip dimensions.
| DESIGN | ACTIVE AREA | CHIP | JUNCTION WINDOW | OHMIC WINDOW | WAFER SIZE  | PACKAGE | ||
| Implant | Metal | Implant | Metal | |||||
| 3.00 | 5.00 x 5.00 | 2 | M | 2 | M | 4 | Chip Only | |
| MSD003810 | 3.810 | Ø 8.69 | 2/7/9 | M/T/P | 2 | M | 4 | Standard FR4 | 
| 4.00 | Ø 8.00 | 2/7/9 | M/T/P | 2 | M | 4 | Black FR4 | |
| 4.572 | Ø 6.912 | 2/7/9 | M/T/P | 2 | M | 4 | Chip Only | |
| 5.00 | 7.00 x 7.00 | 2/7/9 | M/T/P | 2 | M | 4 | Black FR4 | |
| 6.20 | 8.20 x 8.20 | 2/7/9 | M/T/P | 2 | M | 4 | Chip Only | |
| 7.00 | 10.00 x 10.00 | 2/7/9 | M/T/P | 2 | M | 3 & 4 | Range of Black | |
| 7.00 | Ø 11 .00 | 2/7/9 | M | 2 | M | 4 | Black FR4 | |
| MSD008* | 8.00 | 10.0 x 10.0 | 2/7/9 | M/T/P | 2 | M | 4 | Black FR4 | 
| 8.00 | Ø 12.00 | 2/7/9 | M | 2 | M | 4 | Black FR4 | |
| 9.00 | 11.00 x 11.00 | 2 | M | 2 | M | 4 | Chip Only | |
| 10.00 | 13.00 x 13.00 | 2/7/9 | M/T/P | 2 | M | 4 | Chip Only | |
| 10.00 | 12.00 | 2 | M | 2 | M | 6 | Ceramic | |
| 12.00 | Ø 16.00 | 2/7/9 | M/T/P | 2 | M | 6 | Black FR4 | |
| 16.80 | Ø 20.80 | 2/7/9 | M | 2 | M | 4 | Black FR4 | |
| 18.00 | 21.00 | 2/7/9 | M/T/P | 2 | M | 4 | Black FR4 | |
| 20.00 | 22.00 x 22.00 | 2 | M | 2 | M | 6 | Chip Only | |
| 20.00 | Ø 24.00 | 2/7/9 | T/P | 2 | M | 4 | Range of Black | |
| 21.70 | Ø 25.70 | 2/7/9 | M | 2 | M | 4 | Black FR4 | |
| 23.00 –31.00 | Ø 27.00 – 35.00 | 2/7/9 | T/P | 2 | M | 4 | Black FR4 | |
| 24.50 | 28.76 | 2 | M | 2 | M | 6 | Housed in a metal case | |
| 26.00 | Ø 30.00 | 2/7/9 | M | 2 | M | 4 | Black FR4 | |
| 28.14 | 30.91 | 2 | M | 2 | M | 6 | Housed in a metal case | |
| MSD030 | 30.00 | 32.00 x 32.00 | 2 | M | 2 | M | 4 | Chip Only | 
| 32.00 | Ø 36.00 | 2/7/9 | M | 2 | M | 4 | Black FR4 | |
| MSD035 | 35.00 | 39.00 | 2/7/9 | G | 2 | M | 4 | Range of Black | 
| 40.00 | 44.00 | 2 | M | 2 | M | 4 | Flexi Rigid Package | |
| 50.00 | 54.66 | 2 | 2 | M | 6 | Housed in a metal case | ||
| 85.00 | 90.00 | 2/7/9 | M/T/P | 2 | M | 4 | Black FR4 | |
DESIGN MSD SERIES

MSD018, MSD007 and MSD004 assemblies supplied to JAXA are mounted on PCBs with common mounting positions
| 
 | 
 | 
 | 
| MSD004 2M/2M, MSD007 2M/2M and MSD026 2M/2M assemblies supplied with alternative packages | ||
|                                                                                              | 
 | 
| Many detector have a range of packages e.g. MSD035 9G/2M used by the COMPASS and Crater Projects | |
 
|   | 
 | 
| 
 
 
 | |
| MSD024 2M/2M detector supplied as an alpha monitor. | MSD085 2M/2M, the largest of the circular single areas. | 















